| Date | Lots Traded | Opening Equity | Ending Equity | Pips Earned | Results | Winning Trades | Losing Trades | Open Trades |
|---|---|---|---|---|---|---|---|---|
| May 2009 | ||||||||
| Friday, May 22nd, 2009 | 1 | $USD 74,677.40 | $USD 74,877.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, May 21st, 2009 | 1 | $USD 74,477.40 | $USD 74,677.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, May 20th, 2009 | 1 | $USD 74,277.40 | $USD 74,477.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, May 19th, 2009 | 1 | $USD 74,077.40 | $USD 74,277.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, May 18th, 2009 | 1 | $USD 73,877.40 | $USD 74,077.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, May 15th, 2009 | 1 | $USD 73,677.40 | $USD 73,877.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, May 14th, 2009 | 1 | $USD 73,477.40 | $USD 73,677.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, May 13th, 2009 | 1 | $USD 73,277.40 | $USD 73,477.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, May 12th, 2009 | 1 | $USD 73,077.40 | $USD 73,277.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, May 11th, 2009 | 1 | $USD 72,877.40 | $USD 73,077.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, May 08th, 2009 | 1 | $USD 72,677.40 | $USD 72,877.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, May 07th, 2009 | 1 | $USD 72,477.40 | $USD 72,677.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, May 06th, 2009 | 1 | $USD 72,277.40 | $USD 72,477.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, May 05th, 2009 | 1 | $USD 72,077.40 | $USD 72,277.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, May 04th, 2009 | 1 | $USD 71,877.40 | $USD 72,077.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, May 01st, 2009 | 1 | $USD 71,677.40 | $USD 71,877.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| April 2009 | ||||||||
| Thursday, April 30th, 2009 | 1 | $USD 71,477.40 | $USD 71,677.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, April 29th, 2009 | 1 | $USD 71,277.40 | $USD 71,477.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, April 28th, 2009 | 1 | $USD 71,077.40 | $USD 71,277.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, April 27th, 2009 | 1 | $USD 70,877.40 | $USD 71,077.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, April 24th, 2009 | 1 | $USD 70,677.40 | $USD 70,877.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, April 23rd, 2009 | 1 | $USD 70,477.40 | $USD 70,677.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, April 22nd, 2009 | 1 | $USD 70,277.40 | $USD 70,477.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, April 21st, 2009 | 1 | $USD 70,077.40 | $USD 70,277.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, April 20th, 2009 | 1 | $USD 69,877.40 | $USD 70,077.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, April 17th, 2009 | 1 | $USD 69,677.40 | $USD 69,877.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, April 16th, 2009 | 1 | $USD 69,477.40 | $USD 69,677.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, April 15th, 2009 | 1 | $USD 69,277.40 | $USD 69,477.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, April 14th, 2009 | 1 | $USD 69,077.40 | $USD 69,277.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, April 13th, 2009 | 1 | $USD 68,877.40 | $USD 69,077.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, April 10th, 2009 | 1 | $USD 68,577.40 | $USD 68,877.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, April 09th, 2009 | 1 | $USD 68,377.40 | $USD 68,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, April 08th, 2009 | 1 | $USD 68,177.40 | $USD 68,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, April 07th, 2009 | 1 | $USD 67,977.40 | $USD 68,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, April 06th, 2009 | 1 | $USD 67,577.40 | $USD 67,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, April 03rd, 2009 | 1 | $USD 67,577.40 | $USD 67,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, April 02nd, 2009 | 1 | $USD 67,377.40 | $USD 67,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, April 01st, 2009 | 1 | $USD 67,177.40 | $USD 67,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| March 2009 | ||||||||
| Tuesday, March 31st, 2009 | 1 | $USD 66,977.40 | $USD 67,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, March 30th, 2009 | 1 | $USD 66,777.40 | $USD 66,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, March 27th, 2009 | 1 | $USD 66,577.40 | $USD 66,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, March 26th, 2009 | 1 | $USD 66,377.40 | $USD 66,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, March 25th, 2009 | 1 | $USD 66,177.40 | $USD 66,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, March 24th, 2009 | 1 | $USD 65,977.40 | $USD 66,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, March 23rd, 2009 | 1 | $USD 65,777.40 | $USD 65,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, March 20th, 2009 | 1 | $USD 65,577.40 | $USD 65,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, March 19th, 2009 | 1 | $USD 65,377.40 | $USD 65,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, March 18th, 2009 | 1 | $USD 65,177.40 | $USD 65,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, March 17th, 2009 | 1 | $USD 64,977.40 | $USD 65,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, March 16th, 2009 | 1 | $USD 64,777.40 | $USD 64,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, March 13th, 2009 | 1 | $USD 64,577.40 | $USD 64,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, March 12th, 2009 | 1 | $USD 64,377.40 | $USD 64,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, March 11th, 2009 | 1 | $USD 64,177.40 | $USD 64,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, March 10th, 2009 | 1 | $USD 63,977.40 | $USD 64,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, March 09th, 2009 | 1 | $USD 63,777.40 | $USD 63,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, March 06th, 2009 | 1 | $USD 63,577.40 | $USD 63,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, March 05th, 2009 | 1 | $USD 63,377.40 | $USD 63,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, March 04th, 2009 | 1 | $USD 63,177.40 | $USD 63,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, March 03rd, 2009 | 1 | $USD 62,977.40 | $USD 63,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, March 02nd, 2009 | 1 | $USD 62,777.40 | $USD 62,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| February 2009 | ||||||||
| Friday, February 27th, 2009 | 1 | $USD 62,577.40 | $USD 62,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, February 26th, 2009 | 1 | $USD 62,377.40 | $USD 62,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, February 25th, 2009 | 1 | $USD 62,177.40 | $USD 62,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, February 24th, 2009 | 1 | $USD 61,977.40 | $USD 62,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, February 23rd, 2009 | 1 | $USD 61,777.40 | $USD 61,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, February 20th, 2009 | 1 | $USD 61,577.40 | $USD 61,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, February 19th, 2009 | 1 | $USD 61,377.40 | $USD 61,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, February 18th, 2009 | 1 | $USD 61,177.40 | $USD 61,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, February 17th, 2009 | 1 | $USD 60,977.40 | $USD 61,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, February 16th, 2009 | 1 | $USD 60,777.40 | $USD 60,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, February 13th, 2009 | 1 | $USD 60,577.40 | $USD 60,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, February 12th, 2009 | 1 | $USD 60,377.40 | $USD 60,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, February 11th, 2009 | 1 | $USD 60,177.40 | $USD 60,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, February 10th, 2009 | 1 | $USD 59,777.40 | $USD 60,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, February 09th, 2009 | 1 | $USD 59,577.40 | $USD 59,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, February 06th, 2009 | 1 | $USD 59,177.40 | $USD 59,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, February 05th, 2009 | 1 | $USD 58,977.40 | $USD 59,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, February 04th, 2009 | 1 | $USD 58,777.40 | $USD 58,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, February 03rd, 2009 | 1 | $USD 58,577.40 | $USD 58,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, February 02nd, 2009 | 1 | $USD 58,377.40 | $USD 58,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| January 2009 | ||||||||
| Friday, January 30th, 2009 | 1 | $USD 58,177.40 | $USD 58,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, January 29th, 2009 | 1 | $USD 577.77 | $USD 57,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, January 28th, 2009 | 1 | $USD 57,577.40 | $USD 57,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, January 27th, 2009 | 1 | $USD 57,377.40 | $USD 57,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, January 26th, 2009 | 1 | $USD 57,177.40 | $USD 57,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, January 23rd, 2009 | 1 | $USD 56,777.40 | $USD 57,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, January 22nd, 2009 | 1 | $USD 56,377.40 | $USD 56,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, January 21st, 2009 | 1 | $USD 56,177.40 | $USD 56,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, January 20th, 2009 | 1 | $USD 55,977.40 | $USD 56,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, January 19th, 2009 | 1 | $USD 55,777.40 | $USD 55,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, January 16th, 2009 | 1 | $USD 55,577.40 | $USD 55,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, January 15th, 2009 | 1 | $USD 55,377.40 | $USD 55,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, January 14th, 2009 | 1 | $USD 55,177.40 | $USD 55,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, January 13th, 2009 | 1 | $USD 54,977.40 | $USD 551,773.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, January 12th, 2009 | 1 | $USD 54,777.40 | $USD 54,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| December 2008 | ||||||||
| Friday, December 19th, 2008 | 1 | $USD 54,577.40 | $USD 54,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, December 18th, 2008 | 1 | $USD 54,377.40 | $USD 54,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, December 17th, 2008 | 1 | $USD 54,177.40 | $USD 54,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, December 16th, 2008 | 1 | $USD 53,977.40 | $USD 54,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, December 15th, 2008 | 1 | $USD 53,777.40 | $USD 53,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, December 12th, 2008 | 1 | $USD 53,577.40 | $USD 53,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, December 11th, 2008 | 1 | $USD 53,377.40 | $USD 53,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, December 10th, 2008 | 1 | $USD 53,177.40 | $USD 53,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, December 08th, 2008 | 1 | $USD 52,777.40 | $USD 52,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, December 05th, 2008 | 1 | $USD 52,577.40 | $USD 52,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, December 04th, 2008 | 1 | $USD 52,377.40 | $USD 52,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, December 03rd, 2008 | 1 | $USD 52,177.40 | $USD 52,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, December 02nd, 2008 | 1 | $USD 51,977.40 | $USD 52,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, December 01st, 2008 | 1 | $USD 51,577.40 | $USD 51,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| November 2008 | ||||||||
| Friday, November 28th, 2008 | 1 | $USD 51,577.40 | $USD 51,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, November 27th, 2008 | 1 | $USD 51,177.40 | $USD 51,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, November 26th, 2008 | 1 | $USD 50,977.40 | $USD 51,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, November 25th, 2008 | 1 | $USD 50,577.40 | $USD 50,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, November 24th, 2008 | 1 | $USD 50,377.40 | $USD 50,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, November 21st, 2008 | 1 | $USD 50,177.40 | $USD 50,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, November 20th, 2008 | 1 | $USD 49,977.40 | $USD 50,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, November 19th, 2008 | 1 | $USD 49,777.40 | $USD 49,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, November 18th, 2008 | 1 | $USD 49,577.40 | $USD 49,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, November 17th, 2008 | 1 | $USD 49,577.40 | $USD 49,577.40 | 0 | $USD 0.00 | 0 | 0 | 0 |
| Friday, November 14th, 2008 | 1 | $USD 49,577.40 | $USD 49,577.40 | 0 | $USD 0.00 | 0 | 0 | 0 |
| Thursday, November 13th, 2008 | 1 | $USD 49,377.40 | $USD 49,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, November 12th, 2008 | 1 | $USD 49,177.40 | $USD 49,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, November 11th, 2008 | 1 | $USD 49,177.40 | $USD 49,177.40 | 0 | $USD 0.00 | 0 | 0 | 0 |
| Monday, November 10th, 2008 | 1 | $USD 48,977.40 | $USD 49,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, November 07th, 2008 | 1 | $USD 48,777.40 | $USD 48,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, November 06th, 2008 | 1 | $USD 48,577.40 | $USD 48,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, November 05th, 2008 | 1 | $USD 48,377.40 | $USD 48,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, November 04th, 2008 | 1 | $USD 48,177.40 | $USD 48,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, November 03rd, 2008 | 1 | $USD 47,977.40 | $USD 48,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| October 2008 | ||||||||
| Friday, October 31st, 2008 | 1 | $USD 47,777.40 | $USD 47,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, October 30th, 2008 | 1 | $USD 47,577.40 | $USD 47,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, October 29th, 2008 | 1 | $USD 47,377.40 | $USD 47,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, October 28th, 2008 | 1 | $USD 47,177.40 | $USD 47,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, October 27th, 2008 | 1 | $USD 46,977.40 | $USD 47,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, October 24th, 2008 | 1 | $USD 46,777.40 | $USD 46,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, October 23rd, 2008 | 1 | $USD 46,777.40 | $USD 46,777.40 | 0 | $USD 0.00 | 0 | 0 | 0 |
| Wednesday, October 22nd, 2008 | 1 | $USD 46,577.40 | $USD 46,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, October 21st, 2008 | 1 | $USD 46,377.40 | $USD 46,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, October 20th, 2008 | 1 | $USD 46,177.40 | $USD 46,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Sunday, October 19th, 2008 | 1 | $USD 45,977.40 | $USD 46,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, October 17th, 2008 | 1 | $USD 45,777.40 | $USD 45,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, October 16th, 2008 | 1 | $USD 45,577.40 | $USD 45,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, October 15th, 2008 | 1 | $USD 45,377.40 | $USD 45,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, October 14th, 2008 | 1 | $USD 45,177.40 | $USD 45,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, October 13th, 2008 | 1 | $USD 44,977.40 | $USD 45,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, October 10th, 2008 | 1 | $USD 44,777.40 | $USD 44,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, October 09th, 2008 | 1 | $USD 44,577.40 | $USD 44,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, October 08th, 2008 | 1 | $USD 44,377.40 | $USD 44,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Tuesday, October 07th, 2008 | 1 | $USD 44,177.40 | $USD 44,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, October 06th, 2008 | 1 | $USD 43,977.40 | $USD 44,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Sunday, October 05th, 2008 | 1 | $USD 43,777.40 | $USD 43,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, October 03rd, 2008 | 1 | $USD 43,577.40 | $USD 43,777.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Thursday, October 02nd, 2008 | 1 | $USD 43,377.40 | $USD 43,577.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Wednesday, October 01st, 2008 | 1 | $USD 43,177.40 | $USD 43,377.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
![]() |
||||||||
| September 2008 | ||||||||
| Tuesday, September 30th, 2008 | 1 | $USD 42,977.40 | $USD 43,177.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Monday, September 29th, 2008 | 1 | $USD 42,777.40 | $USD 42,977.40 | +20 | $USD 200.00 | 1 | 0 | 0 |
| Friday, September 26th, 2008 | 1 | $USD 42,527.40 | $USD 42,777.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Thursday, September 25th, 2008 | 1 | $USD 42,277.40 | $USD 42,527.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Wednesday, September 24th, 2008 | 1 | $USD 42,027.40 | $USD 42,277.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Tuesday, September 23rd, 2008 | 1 | $USD 41,777.40 | $USD 42,027.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Monday, September 22nd, 2008 | 1 | $USD 41,527.40 | $USD 41,777.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Friday, September 19th, 2008 | 1 | $USD 41,277.40 | $USD 41,527.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Thursday, September 18th, 2008 | 1 | $USD 41,027.40 | $USD 41,277.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Wednesday, September 17th, 2008 | 1 | $USD 40,777.40 | $USD 41,027.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Tuesday, September 16th, 2008 | 1 | $USD 40,527.40 | $USD 40,777.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Monday, September 15th, 2008 | 1 | $USD 40,027.40 | $USD 40,527.40 | +50 | $USD 500.00 | 2 | 0 | 0 |
| Friday, September 12th, 2008 | 1 | $USD 39,777.40 | $USD 40,027.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Thursday, September 11th, 2008 | 1 | $USD 39,277.40 | $USD 39,777.40 | +50 | $USD 500.00 | 2 | 0 | 0 |
| Wednesday, September 10th, 2008 | 1 | $USD 45,137.40 | $USD 39,277.40 | -591 | $-USD 5,910.00 | 0 | 1 | 0 |
| Tuesday, September 02nd, 2008 | 1 | $USD 45,137.40 | $USD 45,187.40 | +50 | $USD 500.00 | 2 | 0 | 1 |
| Monday, September 01st, 2008 | 1 | $USD 48,867.40 | $USD 46,137.40 | -273 | $-USD 2,730.00 | 0 | 1 | 1 |
![]() |
||||||||
| August 2008 | ||||||||
| Thursday, August 21st, 2008 | 1 | $USD 47,857.40 | $USD 47,867.40 | +1 | $USD 10.00 | 1 | 0 | 0 |
| Friday, August 15th, 2008 | 1 | $USD 47,967.40 | $USD 47,857.40 | -11 | $-USD 110.00 | 0 | 1 | 0 |
| Thursday, August 14th, 2008 | 1 | $USD 47,967.40 | $USD 48,467.40 | +50 | $USD 500.00 | 2 | 0 | 0 |
| Wednesday, August 13th, 2008 | 1 | $USD 46,967.40 | $USD 47,467.40 | +50 | $USD 500.00 | 2 | 0 | 0 |
| Tuesday, August 12th, 2008 | 1 | $USD 45,717.40 | $USD 46,967.40 | +125 | $USD 1,250.00 | 5 | 0 | 0 |
| Monday, August 11th, 2008 | 1 | $USD 45,467.40 | $USD 45,717.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Friday, August 08th, 2008 | 1 | $USD 43,967.40 | $USD 45,467.40 | +150 | $USD 1,500.00 | 6 | 0 | 0 |
| Thursday, August 07th, 2008 | 1 | $USD 43,717.40 | $USD 43,967.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Wednesday, August 06th, 2008 | 1 | $USD 43,217.40 | $USD 43,717.40 | +50 | $USD 500.00 | 2 | 0 | 0 |
| Tuesday, August 05th, 2008 | 1 | $USD 42,477.40 | $USD 43,217.40 | +99 | $USD 990.00 | 4 | 0 | 1 |
| Monday, August 04th, 2008 | 1 | $USD 41,977.40 | $USD 42,477.40 | +50 | $USD 500.00 | 2 | 0 | 0 |
| Friday, August 01st, 2008 | 1 | $USD 48,207.40 | $USD 41,977.40 | -623 | $-USD 6,230.00 | 0 | 1 | 0 |
![]() |
||||||||
| July 2008 | ||||||||
| Tuesday, July 15th, 2008 | 1 | $USD 47,157.40 | $USD 48,207.40 | +105 | $USD 1,050.00 | 3 | 0 | 1 |
| Monday, July 14th, 2008 | 1 | $USD 46,807.40 | $USD 47,157.40 | +35 | $USD 350.00 | 1 | 0 | 0 |
| Sunday, July 13th, 2008 | 1 | $USD 46,557.40 | $USD 46,807.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Friday, July 11th, 2008 | 1 | $USD 46,307.40 | $USD 46,557.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Thursday, July 03rd, 2008 | 1 | $USD 46,057.40 | $USD 46,307.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Wednesday, July 02nd, 2008 | 1 | $USD 45,057.40 | $USD 46,057.40 | +100 | $USD 1,000.00 | 4 | 0 | 0 |
| Tuesday, July 01st, 2008 | 1 | $USD 44,807.40 | $USD 45,057.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
![]() |
||||||||
| June 2008 | ||||||||
| Monday, June 30th, 2008 | 1 | $USD 43,807.40 | $USD 44,807.40 | +100 | $USD 1,000.00 | 4 | 0 | 0 |
| Thursday, June 26th, 2008 | 1 | $USD 43,057.40 | $USD 43,807.40 | +75 | $USD 750.00 | 3 | 0 | 0 |
| Wednesday, June 25th, 2008 | 1 | $USD 42,307.40 | $USD 43,057.40 | +75 | $USD 750.00 | 3 | 0 | 0 |
| Friday, June 20th, 2008 | 1 | $USD 41,807.40 | $USD 42,307.40 | +50 | $USD 500.00 | 2 | 0 | 0 |
| Thursday, June 19th, 2008 | 1 | $USD 41,557.40 | $USD 41,807.40 | +25 | $USD 250.00 | 1 | 0 | 0 |
| Monday, June 09th, 2008 | 1 | $USD 40,353.70 | $USD 41,557.40 | +120 | $USD 1,203.00 | 6 | 0 | 0 |
| Friday, June 06th, 2008 | 1 | $USD 39,135.20 | $USD 40,353.70 | +121 | $USD 1,218.00 | 6 | 0 | 0 |
